Penentuan Bilangan Iodin Asam Lemak Ringan(<C16) dari Hasil Destilasi Asam Lemak Menggunakan Metode Wijs di PT. Ecogreen Oleochemicals
dc.contributor.advisor | Andriyani | |
dc.contributor.author | Putra, Andika | |
dc.date.accessioned | 2022-12-10T04:11:49Z | |
dc.date.available | 2022-12-10T04:11:49Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72283 | |
dc.description.abstract | PT. Ecogreen is one of oleochemical's industry manufacturing raw material of crud palm kernel oil to be fatty acid product, fatty alcohol and glycerine, the one of the parameter quality of low fatty acid is determination iodine value which shows unsaturated oil and fat high iodine value, indicates the number of unsaturated bonds, and so many ties of oxidized unsaturated fatty acid, resulting in rancid smell and reduce the quality of fatty acid. based on the analysis of iodine value on mild number below 0,8 g I2/100g. and this data according to metods standart quality fatty acid by of PT. Ecogreen Oleochemical's. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Bilangan Iodin Asam Lemak Ringan(<C16) dari Hasil Destilasi Asam Lemak Menggunakan Metode Wijs di PT. Ecogreen Oleochemicals | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM072401032 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 34 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma