Pengaruh Waktu Penyimpanan Sampel Air Sungai Deli terhadap Kadar Kromium Heksavalen (Cr6+)
| dc.contributor.advisor | Manik, Sudestry | |
| dc.contributor.author | Yani, Nena Fitri | |
| dc.date.accessioned | 2022-12-10T04:14:58Z | |
| dc.date.available | 2022-12-10T04:14:58Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72288 | |
| dc.description.abstract | Rate metal of Chromium hexavalent (Cr6+) inwater of Deli river determined with the spectrophotometer portable DR/2010. Where its wavelength is 540 nm. The result have obtained in first day analyse is 0,02 mg/l and second day (have passed the depository time/pickling sample) is 0,01 mg/l. the result ofanalysis have done, known that the duration depository of sample have effect to rate of Chromium hexavalent (Cr6+). | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Pengaruh Waktu Penyimpanan Sampel Air Sungai Deli terhadap Kadar Kromium Heksavalen (Cr6+) | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072401044 | |
| dc.identifier.nidn | NIDN0003125304 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 41 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

