Studi Penentuan Kadar Fe2O3 dalam Alumina yang Digunakan sebagai Bahan Baku di PT Inalum dengan Metode Spektrofotometri
| dc.contributor.advisor | Marpongahtun | |
| dc.contributor.author | Putra, Andry Adhe | |
| dc.date.accessioned | 2022-12-10T04:28:55Z | |
| dc.date.available | 2022-12-10T04:28:55Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72298 | |
| dc.description.abstract | Have been done by inspection of Fe2O3 rate from four used as by alumina sampel type is especial raw material at forge of aluminium by using specified industry standard and spektrofotometry as its his in PT INALUM. Result of got by research is Fe2O3 rate of is each sampel code is LM 5-003 A (0,0041 %), LM 5- 003 B (0,0047 %), KR 0914 I-A (0,0042 %), KR 0914 I-B (0,0052%). From is fourth of checked by sampel type is its Fe2O3 rate in the reality fulfill conditions to be used standard upon which at forge of aluminium in PT INALUM. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Studi Penentuan Kadar Fe2O3 dalam Alumina yang Digunakan sebagai Bahan Baku di PT Inalum dengan Metode Spektrofotometri | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072401028 | |
| dc.identifier.nidn | NIDN0015116110 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 48 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

