Analisa Kebutuhan Oksigen Biologi (Kob) dan Oksigen Terlarut (Ot) pada Air Sungai Denai Buangan Limbah Pabrik Karet
| dc.contributor.advisor | Yusak, Yuniarti | |
| dc.contributor.author | Nasution, Masniari | |
| dc.date.accessioned | 2022-12-10T04:55:21Z | |
| dc.date.available | 2022-12-10T04:55:21Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72321 | |
| dc.description.abstract | Various kinds of industrial activities and technologies that exits today if not accompanied by good waste water should be characterized before the design process begins.Waste water discharged into the standart BOD level and does not pollutethe enviromet. To analyze the organic content of waste is the most commnly used is aboud BOD (Biochemical Oxygen Demand). Examination of BOD in waste water handlers provide an early indication of the existence of toxic materials. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Analisa Kebutuhan Oksigen Biologi (Kob) dan Oksigen Terlarut (Ot) pada Air Sungai Denai Buangan Limbah Pabrik Karet | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072401015 | |
| dc.identifier.nidn | NIDN8891170018 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 35 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

