Penentuan Kadar Besi (Fe) dan Kadar Amonia (Nh3) pada Air Sungai Sogong dan Marcapada Secara Spektrofotometri
| dc.contributor.advisor | Tarigan, Juliati Br | |
| dc.contributor.author | Wahyuni, Fitri | |
| dc.date.accessioned | 2022-12-10T05:05:26Z | |
| dc.date.available | 2022-12-10T05:05:26Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72326 | |
| dc.description.abstract | To find the necessary water quality of various parameters, such as iron content and ammonia content. Determination of iron and ammonia concentration was done spectrophotometrically at a wavelength of 510 nm and 425 nm and results expressed in mg / L. The results of the analysis, the iron content in river water sogong 0.68 mg / L and river water marcapada 1.86 mg / L, where as for the ammonia concentration in river water sogong 0.22 mg / L and river water marcapada 0, 37 mg / L. These data known that the content of ammonia in the river Sogong and Marcapada analyzed under the standard threshold values specified by the Decree of the Minister of Health No: 907/Menkes/SK/VII/2002 and iron metal content exceeds the threshold value. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Penentuan Kadar Besi (Fe) dan Kadar Amonia (Nh3) pada Air Sungai Sogong dan Marcapada Secara Spektrofotometri | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072401053 | |
| dc.identifier.nidn | NIDN0003057202 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 45 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

