Pengaruh Pemakaian Fosfat Treatment dalam Mengontrol Ph Vs Fosfat pada Package Boiler (53- Bf-4001), dan Waste Heat Boiler (53-Bf-4002) di Unit Utility-1 Pt. Pupuk Iskandar Muda
| dc.contributor.advisor | Sebayang, Firman | |
| dc.contributor.author | Syahputra, M. Fahriza | |
| dc.date.accessioned | 2022-12-10T05:08:50Z | |
| dc.date.available | 2022-12-10T05:08:50Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72330 | |
| dc.description.abstract | PT. Iskandar Muda fertilizer using a fosfat treatment to control pH in boiler water systems. Fosfat treatment was chosen because it is more profitable than caustic soda (NaOH) treatment which was already known in advance. In the fosfat treatment, fosfat concentration and pH is controlled with the use of a mixture of disodium fosfat (Na2HPO4, Na/PO4 = 2.0) and trisodium fosfat (Na3PO4, Na/PO4 = 3.0), so that the target pH and fosfat in boiler water can be achieved, keeping in effectively maintain the concentration of free caustic in a very low value. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Pengaruh Pemakaian Fosfat Treatment dalam Mengontrol Ph Vs Fosfat pada Package Boiler (53- Bf-4001), dan Waste Heat Boiler (53-Bf-4002) di Unit Utility-1 Pt. Pupuk Iskandar Muda | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072409057 | |
| dc.identifier.nidn | NIDN0026075604 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 63 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

