Penentuan Kadar Asam Lemak Bebas dan Bilangan Iodin dari Minyak Hasil Ekstraksi Kacang Tanah dengan Pelarut n-Heksana
| dc.contributor.advisor | Sihotang, Herlince | |
| dc.contributor.author | Carolina, Desy | |
| dc.date.accessioned | 2022-12-10T05:50:52Z | |
| dc.date.available | 2022-12-10T05:50:52Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72342 | |
| dc.description.abstract | Have done determine of free fatty acid and iodine value of peanut oil that have been extraction, the result from extraction of peanut oil have been saved for two weeks and four weeks, where the result it is 0,56; 2,16; 2,90, the result of iodine value is 86,07; 85,84; 85,88. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Penentuan Kadar Asam Lemak Bebas dan Bilangan Iodin dari Minyak Hasil Ekstraksi Kacang Tanah dengan Pelarut n-Heksana | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM052401048 | |
| dc.identifier.nidn | NIDN0025035505 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 42 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

