Pengaruh Kenaikan Kandungan Co2 Outlet Absorber di Main Co2 Removal ( Mcr ) terhadap Sistem Pemurnian Gas Sintesa di PT. Pupuk Iskandar Muda Lhokseumawe
| dc.contributor.advisor | Ginting, Mimpin | |
| dc.contributor.author | Putra, Dian Muwansyah | |
| dc.date.accessioned | 2022-12-10T06:33:43Z | |
| dc.date.available | 2022-12-10T06:33:43Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72359 | |
| dc.description.abstract | There is an increase of CO2 content in the main outlet of adsorber CO2 removal is significant and this can cause interference in a variety of existing process systems. After the observation was the cause of the increase were due to mechanical damage where a leak semilean solution to the lean solution in the heat exchanger. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Pengaruh Kenaikan Kandungan Co2 Outlet Absorber di Main Co2 Removal ( Mcr ) terhadap Sistem Pemurnian Gas Sintesa di PT. Pupuk Iskandar Muda Lhokseumawe | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072409043 | |
| dc.identifier.nidn | NIDN0013105502 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 42 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

