Penentuan Kadar Kesadahan Total dalam Air Baku dan Air Bersih dengan Titrasi Kompleksiometri di PT Inalum Kuala Tanjung
| dc.contributor.advisor | Bangun, Nimpan | |
| dc.contributor.author | Banurea, Irmaliasari | |
| dc.date.accessioned | 2022-12-10T06:33:49Z | |
| dc.date.available | 2022-12-10T06:33:49Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72360 | |
| dc.description.abstract | A work on determination of total hardness value of water from Tanjung river has been conducted. The water is used as supply intake water for drinking water in PT INALUM KUALA TANJUNG. This water was analized by using complexometri titration with EDTA as standart and EBT as indikator. Intake water from the river and drinking water was analized each 10 samples. Fixely the processing quality of the river water obtained total hardness value is on the range value as Stated by Minister of Health Republic Indonesia No 416 / PER / IX / 1990. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Penentuan Kadar Kesadahan Total dalam Air Baku dan Air Bersih dengan Titrasi Kompleksiometri di PT Inalum Kuala Tanjung | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM052401015 | |
| dc.identifier.nidn | NIDN8836140017 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 37 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

