Analisa Kadar Free-AlF3 dan CaF2 dalam Larutan Na3AlF6 pada Tungku Reduksi Secara X-Ray Difraksi di PT INALUM Kuala Tanjung
| dc.contributor.advisor | Bangun, Nimpan | |
| dc.contributor.author | Pratama, Widhi | |
| dc.date.accessioned | 2022-12-10T06:52:30Z | |
| dc.date.available | 2022-12-10T06:52:30Z | |
| dc.date.issued | 2008 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72371 | |
| dc.description.abstract | Analysis content of f-AlF3 and CaF2 in electrolite solution (Cryolit – Alumina) had been done to reduction fireplace in PT INALUM as X-Ray Difraction. With level standart that has been stablet by the company for reduction fireplace in order can operate well. The content has been stablet by the company for f-AlF3 that it 8 – 11 % by range ± 1 % and CaF2 that it 5 % by range ± 1 %. From analysis product as XRD obtained data on average the content of f-AlF3 that it 8.6 % and caF2 is 4.6 %. So content of f-AlF3 and CaF2 in electrolitesolution to reduction fireplace still fulfill standart normal operate for electrolisa auminium process. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Analisa Kadar Free-AlF3 dan CaF2 dalam Larutan Na3AlF6 pada Tungku Reduksi Secara X-Ray Difraksi di PT INALUM Kuala Tanjung | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM052401035 | |
| dc.identifier.nidn | NIDN8836140017 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 50 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

