Penentuan Asam Lemak Bebas (Alb) dan Kadar Air pada Palm Kernel Oil (Pko) di PT. Perkebunan Nusantara IV (Persero) Pabatu
| dc.contributor.advisor | Zuhra, Cut Fatimah | |
| dc.contributor.author | Sukamto, Sukamto | |
| dc.date.accessioned | 2022-12-10T07:44:56Z | |
| dc.date.available | 2022-12-10T07:44:56Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72420 | |
| dc.description.abstract | Has done analysis of free fatty acid levels (FFA) and analysis of water content in palm kernel oil (PKO) in PT. Perkebunan Nusantara IV (Persero) Pabatu. Free fatty acid analysis was done by titration with KOH method and analysis of water content by evaporation method. From the results obtained by analysis of free fatty acid content averaged 1,34%. These data do not meet export quality standards set by Standart National Indonesian (SNI) is 5%. Water content obtained was 0.26%, water content was still meet export quality standards set Standart National Indonesian (SNI) is 0,45%. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Penentuan Asam Lemak Bebas (Alb) dan Kadar Air pada Palm Kernel Oil (Pko) di PT. Perkebunan Nusantara IV (Persero) Pabatu | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM072409036 | |
| dc.identifier.nidn | NIDN0005047403 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 37 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

