Penentuan Kadar Sulfat dalam Air Bersih secara Spektrofotometri UV-Visible di Perumahan PT Inalum Tanjung Gading
dc.contributor.advisor | Barus, Pina | |
dc.contributor.author | Sari, Evi Juwita | |
dc.date.accessioned | 2022-12-10T08:03:54Z | |
dc.date.available | 2022-12-10T08:03:54Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72431 | |
dc.description.abstract | To get to know water quality need any parameter measurement, one of them are level of Sulfate. Measurement of sulfate level done by Spektrofotometri UV-Visible at long wave 370 nm.Base on analitical which been made an get sulfate level in clean water at PT INALUM housing in Tanjung Gading is 16 ppm, 15 ppm, 15.50 ppm, 14.75 ppm, 16.50 ppm. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar Sulfat dalam Air Bersih secara Spektrofotometri UV-Visible di Perumahan PT Inalum Tanjung Gading | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM052401055 | |
dc.identifier.nidn | NIDN8817780018 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 35 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma