Pengaruh Penambahan Oksigen (O2) pada Tower Eop Terhadap Jumlah Pemakaian Klorin Dioksida (Clo2) pada Tower D1 di Unit Bleaching di PT. Toba Pulp Lestari,Tbk Por
dc.contributor.advisor | Bulan, Rumondang | |
dc.contributor.author | Manalu, Herdianus | |
dc.date.accessioned | 2022-12-10T08:21:31Z | |
dc.date.available | 2022-12-10T08:21:31Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72445 | |
dc.description.abstract | Bleaching Proses in PT. Toba Pulp Lestari, Tbk Porsea uses ClO2 as material bleaching to disappearing or whitening color substance of pulp. Remained lignine is very dominan substance to make coloring of the pulp, therefore it must be eliminated. If much more ClO2 uses at bleaching process, specifically at D1 stage, it will make much more brightness too. The usage of ClO2 at pulp process be equal to the amount of lignine to be eliminated from the pulp. The concentration is not too high, so it will not show environment emition. Because of, moreover decrease of environment emition and decrease consumstion of ClO2 so, increasing of O2 need protect for sellulosa in pulp. Standart of quality of pulp brightness uses at D1 Stage is 88-90% ISO and ClO2 concentration at D1 stage is 7-8 gram/liter | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Pengaruh Penambahan Oksigen (O2) pada Tower Eop Terhadap Jumlah Pemakaian Klorin Dioksida (Clo2) pada Tower D1 di Unit Bleaching di PT. Toba Pulp Lestari,Tbk Por | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM082409002 | |
dc.identifier.nidn | NIDN0030085402 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 50 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma