Pengaruh Kualitas Anoda terhadap Operasi Tungku di Pt Inalum
dc.contributor.advisor | Lenny, Sovia | |
dc.contributor.author | Suryanti, Dwiva | |
dc.date.accessioned | 2022-12-10T08:39:05Z | |
dc.date.available | 2022-12-10T08:39:05Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72455 | |
dc.description.abstract | The observation result show that density value and reactivity toward CO2 not fill the standart with the density value 1,549 and 1,555 and reactivity toward CO2 83,57 whereas, the value of reactivity toward O2 has filled the standart with value up to 70 %. The effort to reach the standart of arranged manner the granulonetry composition. The parameter standart qulity of anode which influence the operatin pot reduktion is density 1,565 g/cc min, reactivity toward CO2 90% min and reactivity toward O2 is 70% min. the anode quality much influence the operation fireplace work like elektrode with contents of the positive electric in electrolisis Universitas | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Pengaruh Kualitas Anoda terhadap Operasi Tungku di Pt Inalum | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM052409004 | |
dc.identifier.nidn | NIDN0018107502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 46 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma