Penentuan Bilangan Iodine (Iodine Value) pada CPO (Crude Palm Oil) dan RBD (Refined Bleached Deodorized) Olein di PT Sucofindo Medan
dc.contributor.advisor | Pasaribu, Nurhaida | |
dc.contributor.author | Siahaan, Surya Graha P | |
dc.date.accessioned | 2022-12-12T02:26:21Z | |
dc.date.available | 2022-12-12T02:26:21Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72502 | |
dc.description.abstract | Has conducted experiments determining iodine (Iodine Value) on CPO (crued palm oil) and RBD (Refined bleached deodorized) Olein in PT. Sucofindo Medan That where the determination of iodine (Iodine Value) performed by acid-base titration using a standard solution of Sodium Thio Sulphate (Na2S2O3) 0.1 N by addition of starch solution indicator .In the analysis results obtained iodine for CPO (Q14) = 51.85 meq, CPO (Q15) = 51.32 meq, CPO (Q16) = 51,62meq and for RBD olein ( Q21) = 58.35 meq, RBD olein (Q22) = 58.06 meq, RBD olein (Q23) = 58.26 meq. Then of the result known that the iodine number of CPO (crude palm crued) olein and RBD (Refined bleached deodorized olein) has met the Indonesian National Standard (SNI). | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | meq = Iodine Value | en_US |
dc.subject | CPO | en_US |
dc.subject | Titrasi Iodometri | en_US |
dc.title | Penentuan Bilangan Iodine (Iodine Value) pada CPO (Crude Palm Oil) dan RBD (Refined Bleached Deodorized) Olein di PT Sucofindo Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM132401137 | |
dc.identifier.nidn | NIDN0001115703 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 44 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma