Pengaruh Fraksi Tandan Buah Segar Kelapa Sawit terhadap Kadar Minyak yang Dihasilkan di PTP.Nusantara III Sei Silau - Asahan
dc.contributor.advisor | Lenny, Sovia | |
dc.contributor.author | Siregar, Doni Marthondi | |
dc.date.accessioned | 2022-12-12T04:44:58Z | |
dc.date.available | 2022-12-12T04:44:58Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72583 | |
dc.description.abstract | The Study Observation Of Bunches Faaction Of Fresh Fruit Palm Oil Through The Oil Yield That Produced At PTP.Nusantara III Sei Silau Asahan have been done. Direct observation have been done in the laboratory with analyzing the bunches fraction of fresh fruit, at the palm oil and take parameters to produce the oil yield. The oil yield measuredby using extraction method. The analysis results that obtained for the oil yield in twice experiment, at the fraction 0 are 18,86%, fraction 1 are 23,31%, fraction 2&3 are 24,5%, fraction 4&5 are 30,20% . To get a good fraction of the oil levels are fraction 4&5, because it has maximum oil content compared with other fraction. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Oil Content | en_US |
dc.subject | Fresh Fruit Bunches | en_US |
dc.subject | Fraction | en_US |
dc.title | Pengaruh Fraksi Tandan Buah Segar Kelapa Sawit terhadap Kadar Minyak yang Dihasilkan di PTP.Nusantara III Sei Silau - Asahan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM122401019 | |
dc.identifier.nidn | NIDN0018107502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 40 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma