Penentuan Kadar Beta Karoten pada Crude Palm Oil (CPO) yang Berasal dari Lokasi yang Berbeda Secara Spektrofotometri
dc.contributor.advisor | Raja, Saur Lumban | |
dc.contributor.author | Sibarani, Fitrya Novi | |
dc.date.accessioned | 2022-12-12T07:30:24Z | |
dc.date.available | 2022-12-12T07:30:24Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72671 | |
dc.description.abstract | One of substance in Crude Palm Oil (CPO) is carotene as orange to bright red colour. The content of carotene based on ISO (International Standard Organisation) in which the good carotene content is minimal 500 ppm.Carotene consist of 36% α-carotene dan 54% β-carotene in CPO. In order to calculate the carotene content, analysis and observation is conducted by using spectrophotometric genesys.Based on result of analysis, the average of carotene is minimal 500-700 ppm, because the kind of crude palm is Tenera. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar Beta Karoten pada Crude Palm Oil (CPO) yang Berasal dari Lokasi yang Berbeda Secara Spektrofotometri | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM102401053 | |
dc.identifier.nidn | NIDN0023065506 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 41 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma