Analisis Kadar Karbon Organik Tanah Gambut Berdasarkan Kedalaman Tanah Secara Continous Flow Analyzer
dc.contributor.advisor | Nasution, Darwin Yunus | |
dc.contributor.author | Pane, Novianty | |
dc.date.accessioned | 2022-12-12T08:20:53Z | |
dc.date.available | 2022-12-12T08:20:53Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72737 | |
dc.description.abstract | The analyzed have been done of concentration carbon organic in the peat soil in the analytical laboratory Socfindo Seed Production and Laboratory (SSPL) Bangun Bandar, by using a Continuous Flow Analyzer (CFA). Where a treatment done is using by three samples soil with variation the depth of soil is between 0-30 cm and 30-60 cm. Thus obtained data from soil samples at depth 0-30 cm in sequentially on a sample of soil is 42,46 %, 44,6%, 43,34%, but for the depth of soil in 30-60 cm is 39,52%, 39,28%, 39,72%.From the results of the analysis concentration of carbon organic with depth variation in 0-30 cm produces concentration of carbon organic carbon is higher than at a depth of 30-60 cm. It can be concluded that the greater the depth of the soil carbon content will decrease. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisis Kadar Karbon Organik Tanah Gambut Berdasarkan Kedalaman Tanah Secara Continous Flow Analyzer | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM132401042 | |
dc.identifier.nidn | NIDN0010085502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 44 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma