Analisis Vegetasi Tumbuhan Bawah pada Tiga Tipe Komunitas Kebun (Studi Kasus: Kebun Kopi, Kebun Kakao dan Agroforestri di Desa Telagah, Kabupaten Langkat, Sumatera Utara)
| dc.contributor.advisor | Aththorick, T. Alief | |
| dc.contributor.advisor | Pasaribu, Nursahara | |
| dc.contributor.author | Harahap, Putri Ramadayanti | |
| dc.date.accessioned | 2022-12-12T08:23:24Z | |
| dc.date.available | 2022-12-12T08:23:24Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72743 | |
| dc.description.abstract | Vegetation analysis ofground cover at three types of plantation community (case study: coffee andcocoa plantation and agroforestry in Telagah Village, Langkat District,North Sumatra) had been conducted from March to May 2015. The study area was settled by purposive sampling with 40 plots of 2 x 2 m in size for each location. There were 80 species of ground cover recorded in the study area belonging to 27 families. The first location was dominated by Peperomia pellucida, the second was dominated by Paspalum conjugatum and the third was dominated by Leersia hexandra with Important Value Index were 15,690%, 19,503% and 28,754%, respectively. The highest diversity and equitability index also found in the first location with their number were 3,307 and 0,818, respectively. The highest similarity index was between the first and the second location with the number was 44,683%. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | Coffee | en_US |
| dc.subject | Ground cover | en_US |
| dc.subject | Langkat District | en_US |
| dc.subject | Telagah Village | en_US |
| dc.subject | Vegetation analysis | en_US |
| dc.title | Analisis Vegetasi Tumbuhan Bawah pada Tiga Tipe Komunitas Kebun (Studi Kasus: Kebun Kopi, Kebun Kakao dan Agroforestri di Desa Telagah, Kabupaten Langkat, Sumatera Utara) | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM110805023 | |
| dc.identifier.nidn | NIDN0019096907 | |
| dc.identifier.nidn | NIDN0023016305 | |
| dc.identifier.kodeprodi | KODEPRODI46201#Biologi | |
| dc.description.pages | 73 Halaman | en_US |
| dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [984]
Skripsi Sarjana

