Pengaruh Perbandingan Jumlah Carbon Black dan Kalsium Karbonat sebagai Bahan Pengisi terhadap Kekerasan (Hardness) pada Rubber Coupling dengan Bahan Baku SIR 3L di PT Industri Karet Nusantara
dc.contributor.advisor | Kaban, Jamaran | |
dc.contributor.author | Sulaiman, Muhammad | |
dc.date.accessioned | 2022-12-12T09:02:48Z | |
dc.date.available | 2022-12-12T09:02:48Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72781 | |
dc.description.abstract | It has been conducted the research to determine the ratio of Black Carbon and Calcium Carbonate which can meet the hardness value according to standards of quality rubber coupling. Based on the research results obtained from the calculation of the hardness values with the amount of Carbon Black 10 kg and variations in the amount of Calcium Carbonate 3, 4, 5, 6, 7 kg on the first data. As for the second data by the number of Calcium Carbonate 5 kg variation in the amount of carbon black and 8, 9, 10, 11, 12 kg. Comparison of the results showld that the hardness value meets the standards are 10:5 kg of carbon black : calcium carbonate is 80 Shore A. The data analysis from hardness of the data analysis it can be concluded that the compound has met quality standards in PT. Rubber Industry Nusantara hardness is 75 ± 5 Shore A. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Pengaruh Perbandingan Jumlah Carbon Black dan Kalsium Karbonat sebagai Bahan Pengisi terhadap Kekerasan (Hardness) pada Rubber Coupling dengan Bahan Baku SIR 3L di PT Industri Karet Nusantara | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM102401033 | |
dc.identifier.nidn | NIDN0030065102 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 48 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma