Analisis Perbandingan Bilangan Iodin pada Minyak Zaitun (Olive Oil) dan Rbd Palm Olein
dc.contributor.advisor | Siregar, Philippus H | |
dc.contributor.author | Munthe, Maine Asi | |
dc.date.accessioned | 2022-12-12T12:31:57Z | |
dc.date.available | 2022-12-12T12:31:57Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72803 | |
dc.description.abstract | One of the parameters in determining the quality of the oil can be determined by using the analysis of iodine values stating the size of an oil unsaturation . When the higher the iodine value , the higher the degree of unsaturation an oil , and it shows the quality of the oil , the better. In determine the number of iodine in Olive Oil and RBD Palm Olein method used is the Wijs method . Numbers iodine contained in the Bertolli Olive Oil brand is 79.97 gI2/100g , the Filippo Berio Olive Oil brand is 80.09 gI2/100g , and the Olive Oil brand Dougo is 79.63 gI2/100g , while the iodine RBD Palm Olein Numbers Dumai area is 56.58 gI2/100g , in Lampung is 56.49 gI2/100g , and the area Pabatuy is 56.54 gI2/100g . | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Iodine | en_US |
dc.subject | Olive oil | en_US |
dc.subject | RBD Palm Olein | en_US |
dc.title | Analisis Perbandingan Bilangan Iodin pada Minyak Zaitun (Olive Oil) dan Rbd Palm Olein | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM122401062 | |
dc.identifier.nidn | NIDN0004055907 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 41 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma