Analisa Residu Pestisida Profenofos pada Tanaman Kakao dan Lada dengan Menggunakan Kromatografi Gas Flame Photometric Detektor (FPD)
dc.contributor.advisor | Siregar, Amir Hamzah | |
dc.contributor.author | Latifah, Rina | |
dc.date.accessioned | 2022-12-12T12:50:35Z | |
dc.date.available | 2022-12-12T12:50:35Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72805 | |
dc.description.abstract | The determination of analizing profenofos pesticide residue had been done to cacao and pepper trees by using gas chromatography where the component in the column would be seperated and detected by detector then recorded by recorder and the result was chromatogram, from the reference chromatogram the recorded retention time for profenofos was 17,569, and from bangka belitung cacao, tanah karo cacao, and pepper were ≤ 17,569 or undetected caused by the using of profenofos with the appropriate dose recommended and can be used. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisa Residu Pestisida Profenofos pada Tanaman Kakao dan Lada dengan Menggunakan Kromatografi Gas Flame Photometric Detektor (FPD) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM122401069 | |
dc.identifier.nidn | NIDN0014066402 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 52 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma