Analisa Kadar Silika pada Air Umpan Ketel dan Air Boiler dengan Alat Lovibond di PKS PT. Perkebunan Nusantara IV Dolok Ilir
dc.contributor.advisor | Zaidar, Emma | |
dc.contributor.author | Simamora, Evi Novita F | |
dc.date.accessioned | 2022-12-12T12:55:09Z | |
dc.date.available | 2022-12-12T12:55:09Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72806 | |
dc.description.abstract | Analysis was performed on a silica content of boiler feed water and boiler water at the PKS PT. PTPN IV Dolok Ilir. Samples taken from the boiler feed water tank heated while the boiler water sample taken from the heating pipes in the boiler drum. Silica content in the sample is determined by comparison with a reagent Ammonium molybdat, HCL 1: 1, and oxalic acid. The determinations were performed over a period of 18 to 27 February 2015. The results showed that the silica content of boiler feed water is 4.1 ppm while the water boiler was 141.6 ppm. It can be concluded that the results that have been obtained already meet the standard PKS PT. PTPN IV Dolok Ilir. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisa Kadar Silika pada Air Umpan Ketel dan Air Boiler dengan Alat Lovibond di PKS PT. Perkebunan Nusantara IV Dolok Ilir | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM122401073 | |
dc.identifier.nidn | NIDN0018125502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 36 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma