Identifikasi Klorpirifos pada Komoditi Kakao dengan Metode Kromatografi Gas
dc.contributor.advisor | Marpongahtun | |
dc.contributor.author | Ba’amar, Ardhylia Mahilla | |
dc.date.accessioned | 2022-12-12T13:05:29Z | |
dc.date.available | 2022-12-12T13:05:29Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72807 | |
dc.description.abstract | The determination of chlorpyrifos pesticide residues in cocoa has been done that comes from Karo and Labuhan Batu district performed in Balai Besar Proteksi and Perbenihan Tanaman Perkebunan( BBPPTP ) Medan. Analysis has been done by sample extraction using acetone and dichloromethane. Extract is evaporated until almost dry and the residue is dissolved in isooctane and toluene and determined by gas chromatography using a flame photometric detector ( FPD) with filter P (526 nm). The Results showed that the cocoa from Karo and Labuhan Batu district does not found the content of chlorpyrifos. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | pesticides | en_US |
dc.subject | pesticides | en_US |
dc.subject | cocoa | en_US |
dc.title | Identifikasi Klorpirifos pada Komoditi Kakao dengan Metode Kromatografi Gas | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM122401076 | |
dc.identifier.nidn | NIDN0015116110 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 42 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma