Penetuan Kadar CaO dalam Kapur pada Pengolahan Air di PDAM Tirtanadi Delitua
| dc.contributor.advisor | Zuhra, Cut Fatimah | |
| dc.contributor.author | Sihaloho, Hotmaria P | |
| dc.date.accessioned | 2022-12-12T13:10:14Z | |
| dc.date.available | 2022-12-12T13:10:14Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72808 | |
| dc.description.abstract | Has performed determination of CaO in lime in water treatment in Tirtanadi Delitua taps . Lime used in water treatment processes still contain compounds other than CaO such as SiO2 , Al2O3 , Fe2O3 , MgO , Na2 + K2O , TiO2 , P2O5 , SO3 . Therefore in this study will be determined the levels of CaO in the limestone . CaO content was determined by titration with a standard solution of NaOH and indicators Penolpthalein . Based on observations obtained CaO content of 64.57 % - 63.97 % CaO content decreases every day . Where levels were obtained in accordance with ISO standards 15-2049-1994 is 60-70 %. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.subject | lime | en_US |
| dc.subject | CaO content | en_US |
| dc.subject | titration alkalimetry | en_US |
| dc.title | Penetuan Kadar CaO dalam Kapur pada Pengolahan Air di PDAM Tirtanadi Delitua | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM122401081 | |
| dc.identifier.nidn | NIDN0005047403 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 41 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

