Penentuan Kadar Mn pada Air Mineral Aqua PT. Tirta Sibaykindo Menggunakan Penyaring Green Sand dengan Metode Spektrofotometri
| dc.contributor.advisor | Tarigan, Juliati Br | |
| dc.contributor.author | Togatorop, Ronita Pratama | |
| dc.date.accessioned | 2022-12-12T14:15:51Z | |
| dc.date.available | 2022-12-12T14:15:51Z | |
| dc.date.issued | 2015 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72814 | |
| dc.description.abstract | It has been done for the determination of manganese after green sand by using spectrophotometer with a wavelength of 525 nm. From the data obtained by the concentration of manganese before green sand are 0,075 mg/L, 0,096 mg/L, 0,081 mg/L, 0,01 mg/L, dan 0,087 mg/L, while after green sand are 0,048 mg/L, 0,041 mg/L, 0,05 mg/L, 0,059 mg/L, dan 0,054 mg/L. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas Sumatera Utara | en_US |
| dc.title | Penentuan Kadar Mn pada Air Mineral Aqua PT. Tirta Sibaykindo Menggunakan Penyaring Green Sand dengan Metode Spektrofotometri | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM122401124 | |
| dc.identifier.nidn | NIDN0003057202 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 42 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

