Penentuan Kadar Asam Lemak Bebas pada Minyak CPO (Crude Palm Oil) di PTPN IV Unit Usaha Adolina Perbaungan
dc.contributor.advisor | Alfian, Zul | |
dc.contributor.author | Surbakti, Ira Evalina Br | |
dc.date.accessioned | 2022-12-13T01:42:51Z | |
dc.date.available | 2022-12-13T01:42:51Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72831 | |
dc.description.abstract | Have analyzed determination of free fatty acid in the oil CPO (crude palm oil) in PTPN IV Trade Unit Adolina Perbaungan by using acid-base titration method, in which the oil sample is added to the organic solvent ethanol and phenolphthalein indicator are than heated to a temperature of 60ºC after that titrated with KOH 0,1043 N solution color changes to occur from orange to reddish. The result show that the average concentration of free fatty acid in the CPO (crude palm oil) still on the range that determined by the factory quality standard 5,00% that is 3,80%. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar Asam Lemak Bebas pada Minyak CPO (Crude Palm Oil) di PTPN IV Unit Usaha Adolina Perbaungan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM112401006 | |
dc.identifier.nidn | NIDN0005045502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 43 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma