Pengaruh Musik Klasik Mozart terhadap Perilaku Mencit (Mus musculus L.) yang Diinduksi oleh Obat Klorpromazin dengan Menggunakan Alat Otomatis Intellicage
dc.contributor.advisor | Ilyas, Syafruddin | |
dc.contributor.advisor | Sabri, Emita | |
dc.contributor.author | Sembiring, Siska Renata | |
dc.date.accessioned | 2022-12-13T02:04:28Z | |
dc.date.available | 2022-12-13T02:04:28Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72851 | |
dc.description.abstract | This research has been done to observe and to analysis the effect of classical music of Mozart on mice behavior. The animal has been induced by Chlorpromazine drugs using IntelliCage automatic tool. Chlorpromazine was given orally as an anxienty agent. Mice were anesthetized with Ketamine intramuscularly to implant microtransponder subcutaneously. This research has four phases which were adapting phase, learning phase, testing phase and treating phase. Each mice has been deprived for ± 24 hours and has been given to access drink to all corners of IntelliCage for 6 hours. Each phase consisted of two consequtive periods in which each period last for two days. For the classical music treatment, the music was applied during depriving period and observing one. The result showed that Chlorpromazine could reduce respiratory and drink activities significantly (p<0,05). Meanwhile, drug could increase the anxiety of mice. For classical music treatment, it showed that music did not significantly (p>0,05) improve motoric and respiratory activities. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Anxiety | en_US |
dc.subject | Chlorpromazine | en_US |
dc.subject | Classical Music of Mozart | en_US |
dc.subject | IntelliCage | en_US |
dc.subject | Mice | en_US |
dc.title | Pengaruh Musik Klasik Mozart terhadap Perilaku Mencit (Mus musculus L.) yang Diinduksi oleh Obat Klorpromazin dengan Menggunakan Alat Otomatis Intellicage | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM110805050 | |
dc.identifier.nidn | NIDN0009026602 | |
dc.identifier.nidn | NIDN0012075607 | |
dc.identifier.kodeprodi | KODEPRODI46201#Biologi | |
dc.description.pages | 65 Halaman | en_US |
dc.description.type | Skripsi Sarjana | en_US |
Files in this item
This item appears in the following Collection(s)
-
Undergraduate Theses [937]
Skripsi Sarjana