Karakterisasi Jamu Oplosan dengan Menggunakan Alat Spektrofotometer Fourier Transform - Infra Red (Ft-Ir) di Balai Pengujian dan Identifikasi Barang Medan
| dc.contributor.advisor | Lenny, Sovia | |
| dc.contributor.advisor | Zaidar, Emma | |
| dc.contributor.author | Winata, Irviandi | |
| dc.date.accessioned | 2022-12-13T02:25:43Z | |
| dc.date.available | 2022-12-13T02:25:43Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72874 | |
| dc.description.abstract | Characterization of mingle guest has been done by spectrofotometric FT-IR, spectrum FT-IR show that there are aromatic, para substituted,-NH, and carbonyl group which identify by N-acetyl-para-aminophenol compound. It prove that mingle guest has been added sintetic compound because it has the same compound with medicine. So mingle guest is not natural guest category. | en_US |
| dc.language.iso | id | en_US |
| dc.publisher | Universitas sumatera Utara | en_US |
| dc.title | Karakterisasi Jamu Oplosan dengan Menggunakan Alat Spektrofotometer Fourier Transform - Infra Red (Ft-Ir) di Balai Pengujian dan Identifikasi Barang Medan | en_US |
| dc.type | Thesis | en_US |
| dc.identifier.nim | NIM102401023 | |
| dc.identifier.nidn | NIDN0018107502 | |
| dc.identifier.nidn | NIDN0018125502 | |
| dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
| dc.description.pages | 40 Halaman | en_US |
| dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma

