Penentuan Zat Pewarna Sintetis dalam Minuman Ringan Secara Kromatografi Kertas
dc.contributor.advisor | Muthawali, Dede Ibrahim | |
dc.contributor.author | Fajar, Muhammad | |
dc.date.accessioned | 2022-12-13T03:48:47Z | |
dc.date.available | 2022-12-13T03:48:47Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72970 | |
dc.description.abstract | Synthetic dyes are generally made from chemicals. Material synthetic dyes that may be used for food must be limited in number. Because, basically, any chemicals that enter the body will have a negative effect on the body. It is comparable to a synthetic dye that is in soft drinks. Determination of synthetic dye on soft drinks aims to determine whether the soft drinks were circulated in the market contain synthetic colors or not. So that needs to be tested to determine the type of dye used. The samples are taken randomly being sold in the market that soft drink light yellow, blue, and red. Analysis dyes done with Paper Chromatography Method in the Research and Standardization Industri Medan. The test results showed that of the three samples tested, all of them positive for the permitted dyes Sunset Yellow, Tartrazine, and Carmoisin | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | soft drinks | en_US |
dc.subject | coloring agents | en_US |
dc.subject | analysis | en_US |
dc.subject | paper chromatography | en_US |
dc.title | Penentuan Zat Pewarna Sintetis dalam Minuman Ringan Secara Kromatografi Kertas | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM132401156 | |
dc.identifier.nidn | NIDN0028026605 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 43 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma