Analisa Kadar Air, Kadar Abu, Kadar Protein dan Falling Number pada Tepung Terigu di Balai Riset dan Standardisasi Industri Medan
dc.contributor.advisor | Bulan, Rumondang | |
dc.contributor.advisor | Zaidar, Emma | |
dc.contributor.author | Midayanti, Nova | |
dc.date.accessioned | 2022-12-13T03:51:16Z | |
dc.date.available | 2022-12-13T03:51:16Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/72974 | |
dc.description.abstract | Having done analysis of moisture, ash, protein, falling number, content in wheat flour in Research and Standardization Industry Medan. Method used in moisture contents determination by gravimetric, method used in ash contents determination by dry ashing, method used in protein contents determination by semi micro- Kjeldhal, method used in falling number determination by instrument falling number. The result obtained moisture contents around, ash contents around, protein content around, falling number around in wheat flour is still to fit with quality standard SNI 3751:2009. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas sumatera Utara | en_US |
dc.subject | Wheat Flour | en_US |
dc.subject | Moisture | en_US |
dc.subject | Ash | en_US |
dc.subject | Protein | en_US |
dc.subject | Falling Number | en_US |
dc.title | Analisa Kadar Air, Kadar Abu, Kadar Protein dan Falling Number pada Tepung Terigu di Balai Riset dan Standardisasi Industri Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM102401048 | |
dc.identifier.nidn | NIDN0030085402 | |
dc.identifier.nidn | NIDN0018125502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 48 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma