Analisa Unsur Hara Nitrogen pada Sampel Tanah Kelapa Sawit di PPKS Medan Secara Titrimetri
dc.contributor.advisor | Marpongahtun | |
dc.contributor.advisor | Bulan, Rumondang | |
dc.contributor.author | Sari, Lisma | |
dc.date.accessioned | 2022-12-13T06:05:25Z | |
dc.date.available | 2022-12-13T06:05:25Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73069 | |
dc.description.abstract | Have been done analysis value of elemen hara Nitrogen at plantation land at Pusat Penelitian Kelapa Sawit (PPKS) Medan . the analysis of nitrogen begin with dried up to land sample blanded, and then sifed to land, after that is destructred with use H2SO4(p) and katalis selenium, and then destilated and titration with HCl. From analysis result got value of the lowest is 0,09% or < 0,15% | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas sumatera Utara | en_US |
dc.title | Analisa Unsur Hara Nitrogen pada Sampel Tanah Kelapa Sawit di PPKS Medan Secara Titrimetri | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM072401011 | |
dc.identifier.nidn | NIDN0015116110 | |
dc.identifier.nidn | NIDN0030085402 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 33 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma