Penentuan Kadar Residu Pestisida pada Buah Tomat dengan Bahan Aktif Klorpirifos yang Beredar di Pasar Pagi dan Pasar Sore Padang Bulan Medan Menggunakan Alat Kromatografi Gas
dc.contributor.advisor | Agusnar, Harry | |
dc.contributor.advisor | Zaidar, Emma | |
dc.contributor.author | Rahmi, Miftahur | |
dc.date.accessioned | 2022-12-13T06:38:55Z | |
dc.date.available | 2022-12-13T06:38:55Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73105 | |
dc.description.abstract | Chlorpyrifos is one type of organophosphate insecticides containing phosphate, and broad spectrum . The insecticide is known as insecticides toxic to mammals . Each organophosphates have maximum residue limits on each plant. Determination of pesticide residues in tomatoes with the active ingredient chlorpyrifos was performed using gas chromatography . Gas chromatography equipped with electron catcher detector , and column RTX - 1 MS . From the results obtained residue levels of pesticides in tomatoes from the morning market without treatment 0.303 mg / kg , and tomatoes are washed with running water 0.096 mg / kg , while the tomatoes from the market late without treatment 0.302 mg / kg , and tomatoes washed with running water 0,084 mg / kg , it shows that the levels of pesticide residues in tomatoes does not exceed the maximum residue limits of pesticides that have been identified by the National Standardization ISO 7313 : 2008 on maximum residue limits of pesticides on agricultural crops of tomatoes is 0 , 5 mg / kg . | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Pesticides | en_US |
dc.subject | Fruit Tomato | en_US |
dc.subject | chlorpyrifos | en_US |
dc.subject | gas chromatography | en_US |
dc.subject | Maximum residue limits | en_US |
dc.title | Penentuan Kadar Residu Pestisida pada Buah Tomat dengan Bahan Aktif Klorpirifos yang Beredar di Pasar Pagi dan Pasar Sore Padang Bulan Medan Menggunakan Alat Kromatografi Gas | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM132401047 | |
dc.identifier.nidn | NIDN0017085303 | |
dc.identifier.nidn | NIDN0018125502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 47 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma