Penentuan Kadar Lemak pada Coklat Siap Konsumsi di Balai Pengawas Obat dan Makanan dengan Metode Sokletasi
dc.contributor.advisor | Sihotang, Herlince | |
dc.contributor.author | Octavia, Maria | |
dc.date.accessioned | 2022-12-13T07:41:16Z | |
dc.date.available | 2022-12-13T07:41:16Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73172 | |
dc.description.abstract | Have analyzed the fat content in chocolate ready for consumption in the Central Food and Drug Administration conducted by the method soxhletation. From the result of the analysis carried out the fat content of chocolate ready for consumption is 25,72, still meet a minimum standard of ISO 7934:2014 is at least18%. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar Lemak pada Coklat Siap Konsumsi di Balai Pengawas Obat dan Makanan dengan Metode Sokletasi | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM122401002 | |
dc.identifier.nidn | NIDN0025035505 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 44 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma