Penentuan Kadar Crude Palm Oil (CPO) dari Limbah Cair Sludge Separator dengan Metode Ekstraksi Sokletasi di PKS PTPN IV Unit Dolok Ilir
dc.contributor.advisor | Sihotang, Herlince | |
dc.contributor.author | Sitompul, Dameria Br | |
dc.date.accessioned | 2022-12-13T07:44:42Z | |
dc.date.available | 2022-12-13T07:44:42Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73177 | |
dc.description.abstract | Has perfomed determination of Crude Palm Oil and waste liquid separator separation results in a tool is a tool used to separate oil, water and mud. The purpose of refining Crude Palm Oil separator in unit is to obtain oil that is free from dirt and have the best quality of quality so that it can be marketed at a decent price. On the operation of the separator should be noted that the composition of the sludge to be processed, the temperature sludge, weighing capacity tool with sludge to be processed. The results of the analysis carried out on sludge separator with a variation consecutive time obtained oil content of 0,44%, 0,45%, 0,48%, 0,50%, 0,55%, 0,56% and 0,60% with the use of the temperature at 950C temperature above processing tools and is in accordance with company standards. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar Crude Palm Oil (CPO) dari Limbah Cair Sludge Separator dengan Metode Ekstraksi Sokletasi di PKS PTPN IV Unit Dolok Ilir | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM122401008 | |
dc.identifier.nidn | NIDN0025035505 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 46 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma