Penetapan Kadar Zat Aktif pada Tablet Parasetamol 500 mg di PT Kimia Farma (Persero) Tbk Plant Medan
dc.contributor.advisor | Alfian, Zul | |
dc.contributor.author | Jauharia, Jauharia | |
dc.date.accessioned | 2022-12-13T07:51:36Z | |
dc.date.available | 2022-12-13T07:51:36Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73185 | |
dc.description.abstract | Paracetamol (C8H9NO2) has characteristics that crystalline powder form, white, odorless and taste slightly bitter. Paracetamol generally have effectiveness in relieving pain, but paracetamol was not overly irritate the stomach and therapeutic effects of anti-fever paracetamol higher. But it does not mean that paracetamol has no side effect. There was toxic in the liver if use in large doses. Determination of active matter in paracetamol tablets 500 mg using High Performance Liquid Chromatography (HPLC) method by using detector UV-Vis with wave length 243 nm was done. From data was obtained the content of active matter paracetamol that was 101,004% and 101,029%, it means that active matter in paracetamol tablets to comply requirement according to Farmakope Indonesia Edition IV that was not less than 90,00% and not more than 110,00%. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penetapan Kadar Zat Aktif pada Tablet Parasetamol 500 mg di PT Kimia Farma (Persero) Tbk Plant Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM122401015 | |
dc.identifier.nidn | NIDN0005045502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 47 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma