Penentuan Kadar Mn (Mangan) pada Air Baku dan Air Reservoir Secara Spektrofotometri di PDAM Tirtanadi Medan
dc.contributor.advisor | Muis, Yugia | |
dc.contributor.author | Sembiring, Atmi Nandra | |
dc.date.accessioned | 2022-12-14T08:18:06Z | |
dc.date.available | 2022-12-14T08:18:06Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73598 | |
dc.description.abstract | Was done determination attempt titrates manganese on default water and reservoir water at PDAM Tirtanadi Field by use of DR's spectrophotometer tool 5000. With indicator increase 1 - (2 - pyridil azo)-2 - naftol (PAN), will form orange's color that denotes to mark sense manganese content. Of data attempt result that acquired on default water from PDAM Tirtanadi Field which is,0,045 mg / l,0,056 mg / l,0,000 mg / l,0,174 mg / l,0. 081 mg / L.Dan datas of waters already at o which is, 0,008 mg / l, 0,017 mg / l, 0,005 mg / l, 0,017mg / l, 0,004 mg / l. Base rule about drinking water requisite is named that drinkings water maximal rate be 0,1 mg / l meanwhile maximal fresh water 0,5 mg / l. So that water qualities standard pock water because don't exceed bounds already being determined. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar Mn (Mangan) pada Air Baku dan Air Reservoir Secara Spektrofotometri di PDAM Tirtanadi Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM092401090 | |
dc.identifier.nidn | NIDN0027105303 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 42 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma