Analisa Kandungan Seng (Zn) dan Kromium (Cr) di dalam Air Baku dan Air Reservoir PDAM Tirtanadi Pengolahan Air Sunggal dengan Metode Kolorimetri
dc.contributor.advisor | Lumban Raja, Saur | |
dc.contributor.author | Sinaga, Sari Mutiara | |
dc.date.accessioned | 2022-12-15T04:21:00Z | |
dc.date.available | 2022-12-15T04:21:00Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73880 | |
dc.description.abstract | The analysis of zinc (Zn) and chromium (Cr) of Raw water samples from the river Belawan Sunggal and reservoir water are produced as clean water by PDAM Tirtanadi has been conducted by using colorimetric methods. The analysis result of water which are Zn content in raw water range levels is 0.0700 mg/L – 0.0800 mg/L and the reservoir water is 0.0266 mg/L 0.0666 mg/L. Then, Cr contents in raw water range levels is 0.0100 mg/L 0.0300 mg/L and the reservoir water is 0.0033 mg/L 0.0133 mg/L. From these level passed the standard as raw water is Cr level whereas Zn level not yet passed the standard. The Zn and Cr levels has been passed the standard. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Raw Water | en_US |
dc.subject | Water Reservoir | en_US |
dc.subject | Zinc | en_US |
dc.subject | Chromium | en_US |
dc.subject | Colorimetric | en_US |
dc.title | Analisa Kandungan Seng (Zn) dan Kromium (Cr) di dalam Air Baku dan Air Reservoir PDAM Tirtanadi Pengolahan Air Sunggal dengan Metode Kolorimetri | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM132401100 | |
dc.identifier.nidn | NIDN0023065506 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 62 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma