Ranking dari Graph
dc.contributor.advisor | Suwilo, Saib | |
dc.contributor.advisor | Sitompul, Opim Salim | |
dc.contributor.author | Nababan, Mangambit | |
dc.date.accessioned | 2022-12-15T04:21:14Z | |
dc.date.available | 2022-12-15T04:21:14Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73882 | |
dc.description.abstract | In ranking, one is given examples of order relationships among objects, and the goal is to learn from these examples a real-valued ranking function that induces a ranking or ordering over the object space. We consider the problem of learning such a ranking function when the data is represented as a graph, in which vertices correspond to objects and edges encode similarities between objects. Building on recent development in regularization theory for graphs and corresponding Laplacian-based methods for classification, we develop an algorithmic framework for learning ranking functions on graph data. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Graph | en_US |
dc.subject | Ranking on Graph | en_US |
dc.title | Ranking dari Graph | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM067021021 | |
dc.identifier.nidn | NIDN0009016402 | |
dc.identifier.nidn | NIDN0017086108 | |
dc.identifier.kodeprodi | KODEPRODI44101#Matematika | |
dc.description.pages | 46 Halaman | en_US |
dc.description.type | Tesis Magister | en_US |
Files in this item
This item appears in the following Collection(s)
-
Master Theses [412]
Tesis Magister