Penentuan Bilangan Iodin terhadap RBD Palm Olein yang Berasal dari Daerah Sumatera Utara dan Dumai
dc.contributor.advisor | Nainggolan, Saut | |
dc.contributor.author | Imanuddin, Imanuddin | |
dc.date.accessioned | 2022-12-15T04:53:47Z | |
dc.date.available | 2022-12-15T04:53:47Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73924 | |
dc.description.abstract | Act of determining iodine value from RBD Palm Olein has been done which is resulted from palm crude oil (CPO). Sampel of RBD Palm Olein taken randomly from Sumatera Utara dan Dumai. The iodine value done by iodometri method. From the analysis result, we get conclusion the iodine value RBD Palm Olein from Sumatera Utara is 59,31 mgr/gr and from Dumai is 56,03 mgr/gr. From the analyst result, the iodine value RBD Palm Olein from the both of this state reaches PORAM standart quality. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Bilangan Iodin terhadap RBD Palm Olein yang Berasal dari Daerah Sumatera Utara dan Dumai | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM052401064 | |
dc.identifier.nidn | NIDN0025014703 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 35 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma