Analisa Kadar Unsur Hara Kalium (K) dari Tanah Perkebunan Kelapa Sawit Bengkalis Riau secara Spektrofotometri Serapan Atom (SSA)
dc.contributor.advisor | Sebayang, Firman | |
dc.contributor.author | Selian, Aulia Rahman Khani | |
dc.date.accessioned | 2022-12-15T05:03:45Z | |
dc.date.available | 2022-12-15T05:03:45Z | |
dc.date.issued | 2008 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73930 | |
dc.description.abstract | The analysis of potassium substance contents from Bengkalis palm plantation Riau was done in center of palm analysis by using Atomic Absorption Spectrofotometri. The substance is one of the most important substances which is ground contained to decide the fertinity of ground and plants. The measuring of potassium substance contents was done by using perkolasi method. Ammonium asetat (CH3COOHNH4) 1N pH 7,0 was used as a solvent. Then analyzed by Atomic Absorption Spectofotometri at λ = 766,5 nm. From the result of analysis, It can be obtained the concentratre of each potassium substance contents at Lab. NO 1,2,3,4, and 5 are 2,03, 2,7, 7,2, 0,98, and 1,9. The data of potassium substance contents was processed by using calibration method least square curve and plotted the absorption value of potassium standard solution to the concentrate. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisa Kadar Unsur Hara Kalium (K) dari Tanah Perkebunan Kelapa Sawit Bengkalis Riau secara Spektrofotometri Serapan Atom (SSA) | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | 052401049 | |
dc.identifier.nidn | NIDN0026075604 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 47 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma