Analisa Unsur Hara Fosfor (P) pada Daun Kelapa Sawit dengan Metode Destruksi Basah secara Spektrofotometri di Pusat Penelitian Kelapa Sawit (PPKS) Medan
dc.contributor.advisor | S, Rumondang Bulan M | |
dc.contributor.author | Lubis, Mara Fajar Amin | |
dc.date.accessioned | 2022-12-15T05:28:04Z | |
dc.date.available | 2022-12-15T05:28:04Z | |
dc.date.issued | 2009 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/73939 | |
dc.description.abstract | Have been conducted by analysis element of hara phosphorus (P) at palm leaf in Indonesian Oil Palm Research Institute at Medan. Determination of phosphorus rate (P) in palm leaf conducted with wet destruction method by Spektrofotometri UVVisible. Result of analiysis indicate that phosphorus rate the obtained in leaf of palm to sample No.564, 565, 566 is 0,170; 0,172; and 0,230% in palm leaf. Of this result indicate that phosphorus rate in palm leaf still enough and hight, the based on of standard which have been determined by that is between 0,16-0,19%. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisa Unsur Hara Fosfor (P) pada Daun Kelapa Sawit dengan Metode Destruksi Basah secara Spektrofotometri di Pusat Penelitian Kelapa Sawit (PPKS) Medan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM062401008 | |
dc.identifier.nidn | NIDN0030085402 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 47 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma