Analisis Kadar dan Rendemen Minyak Sawit (CPO) dan Minyak Inti Sawit (PKO) dengan Ekstraksi Sokletasi di PTPN III PKS Rambutan Tebing Tinggi
dc.contributor.advisor | Marpongahtun | |
dc.contributor.author | S, Sri Taurina Rizki | |
dc.date.accessioned | 2022-12-15T07:44:18Z | |
dc.date.available | 2022-12-15T07:44:18Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/74079 | |
dc.description.abstract | Were analyzed for potential palm oil and palm kernel oil extraction by using tool socletation. Results of analysis in this way will be obtained levels of palm oil (CPO) and palm kernel oil (PKO) content, which differ on each day of processing is from the date of 02 January on 08 January 2010 that a row: 49.36%, 41.88%, 39,77%, 42,41%, 41.47%, 41.09%, and 39.23%. With palm oil rendement results were: 29.91%, 25.38%, 24.10%, 25.70%, 25.13%, and 24.90%, 23.77%. Result calculated levels of palm kernel oil (PKO), namely: 4.76%, 4.51%, 4.52%, 4.50%, 4.50%, 4.49%, 4.49 %, and 4.49%. With the results of palm kernel oil extraction rates were: 7.9%, 7.5%, 7.53%, 7.5%, 7.5%, 7.4%, 7.4%. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Analisis Kadar dan Rendemen Minyak Sawit (CPO) dan Minyak Inti Sawit (PKO) dengan Ekstraksi Sokletasi di PTPN III PKS Rambutan Tebing Tinggi | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM072401026 | |
dc.identifier.nidn | NIDN0015116110 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 50 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma