Penentuan Kadar SiO2 dalam Bahan Baku Alumina (AL2O3) secara Spektrofotometer di PT Inalum Kuala Tanjung
dc.contributor.advisor | Ginting, Adil | |
dc.contributor.author | Mawan, Aswin Syahputra | |
dc.date.accessioned | 2022-12-15T08:45:57Z | |
dc.date.available | 2022-12-15T08:45:57Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/74158 | |
dc.description.abstract | Examination has been carried SiO2 content of the four types of alumina samples used as the main raw material in the aluminum smelting process spektrofotometer and result achievement in standart of comparison with industry determination in PT INALUM. As the result of SiO 2 content of each sample code is the CHA-A (0.0043%), CHA-B (0.0037%), INA-A (0.0113%), INA-B (0.0115 %). Of the four types of samples examined its content of SiO 2 turned out to meet the requirements for use as a raw material for aluminum smelting process in PT INALUM is 0,025%. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar SiO2 dalam Bahan Baku Alumina (AL2O3) secara Spektrofotometer di PT Inalum Kuala Tanjung | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM072401047 | |
dc.identifier.nidn | NIDN8882190018 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 50 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma