Pemanfaatan Cangkang Kelapa Sawit sebagai Arang Aktif dengan Menggunakan Aktivator H3PO4 pada Pusat Penelitian Kelapa Sawit (PPKS) Medan.
dc.contributor.advisor | Muis, Yugia | |
dc.contributor.author | Sitorus, Rosinta | |
dc.date.accessioned | 2022-12-16T03:00:22Z | |
dc.date.available | 2022-12-16T03:00:22Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/74279 | |
dc.description.abstract | In the research of making activated charcoal from this oil palm shell using chemical activation, with H3PO4 activator with concentration of 5 ; 10 and 20%. Carbonation is carried out at temperatures of 2000C and 4000C for 20; 40 and 60 minutes. This study aims to determine the characteristics of palm shells as activated charcoal through proximate test in the form of water content, ash content and absorption of activated carbon to iodine number. The research can be concluded on the method of analysis of the results obtained at 6000C carbonation temperature for 2 hours and 22 hours of soaking time to produce activated charcoal with condition : moisture content of 0,020 - 0,077%, ash content of 1,301- 1,445% and adsorption capasity of iodine 2,3 - 18,89%. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Palm shells | en_US |
dc.subject | activated charcoal | en_US |
dc.subject | moisture content | en_US |
dc.subject | ash content | en_US |
dc.subject | adsorption power of iodine number | en_US |
dc.title | Pemanfaatan Cangkang Kelapa Sawit sebagai Arang Aktif dengan Menggunakan Aktivator H3PO4 pada Pusat Penelitian Kelapa Sawit (PPKS) Medan. | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM142401087 | |
dc.identifier.nidn | NIDN0027105303 | |
dc.identifier.nip | KODEPRODI47401#Kimia | |
dc.description.pages | 47 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma