Penentuan Kadar Klorin (Cl2) pada Beras yang Dijual di Pasar Tradisional Simpang Limun Medan dengan Metode Titrasi Iodometri.
dc.contributor.advisor | Tarigan, Juliati Br. | |
dc.contributor.author | Sinaga, Wilda Fransisca | |
dc.date.accessioned | 2022-12-16T06:54:15Z | |
dc.date.available | 2022-12-16T06:54:15Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/74469 | |
dc.description.abstract | The determination of chlorine in rice which sold in traditional market simpang limun medan have been done through qualitative method. Six samples have been tested and only sample B which contain chlorine. The chlorine level in sample B was determined using titration method with amylum as the indicator resulting chlorine level at 530,76 ppm. The result showed that the level of chlorine contained in sample B has breaking the ministry health guidance No. 722/Menkes/Per/IX/1988 about the additional food. Based on the rule of minister agriculture of No.32/Permentan/OT.011/3/7/2007 that chlorine is very dangerous in process of resulting rice, huller and continuing the rice therefore it is banned for use in food. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kadar Klorin (Cl2) pada Beras yang Dijual di Pasar Tradisional Simpang Limun Medan dengan Metode Titrasi Iodometri. | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM142401156 | |
dc.identifier.nidn | NIDN0003057202 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 54 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma