Pengaruh Konsentrasi dan Jumlah Pemakaian CLO2 terhadap Brightness PULP pada D1 Stage Unit Bleaching PT.Toba PULP Lestari, Tbk Porsea.
dc.contributor.advisor | Agusnar, Harry | |
dc.contributor.author | Siregar, Nova Astria | |
dc.date.accessioned | 2022-12-16T07:31:31Z | |
dc.date.available | 2022-12-16T07:31:31Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/74521 | |
dc.description.abstract | Bleaching process in PT.Toba Pulp Lestari , Tbk Porsea uses ClO2 as material bleaching to disappearing or whitening color substance of pulp. Remained lignine is very dominant substances to make coloring of the pulp , therefore it must be eliminated. If much more ClO2 uses at process, specifically at D1 stage, it will make much more brightness too. The usage of ClO2 at pulp process be equal to the amount of lignine to be eliminated from the pulp . The concentration is not too higt , so it will not show environment emition. Standart of quality of pulp brighness uses at D1 stage is 88-90 % ISO and ClO2 concentration at D1 stage is 7-8 gram/liter. Universitas. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Pengaruh Konsentrasi dan Jumlah Pemakaian CLO2 terhadap Brightness PULP pada D1 Stage Unit Bleaching PT.Toba PULP Lestari, Tbk Porsea. | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM142401084 | |
dc.identifier.nidn | NIDN0017085303 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 48 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma