Perbandingan Bilangan Iodium antara Crude Palm Oil dan Refined Bleached Deodorized Palm Oil.
dc.contributor.advisor | Sembiring, Seri Bima | |
dc.contributor.author | Pinem, Dian Yesika | |
dc.date.accessioned | 2022-12-17T02:26:05Z | |
dc.date.available | 2022-12-17T02:26:05Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/74628 | |
dc.description.abstract | Iodium Comparison of Iodized Between Crude Palm Oil (CPO) and Refined Bleached Deodorized Palm Oil (RBDPO) from Belawan, Palembang and Dumai has been conducted. Price of iodine number from CPO Belawan, Palembang, and Dumai respectively 50,46 gr I2 / 100 gr; 50.52 gr I2 / 100 gr; And 50,92 gr I2 / 100 gr, while iodine number from RBDPO Belawan, Palembang, and Dumai respectively 50,45 gr I2 / 100 gr; 50.70 gr I2 / 100 gr; And 50.10 gr I2 / 100 gr. The price of iodine CPO from Belawan and Dumai increased compared to RBDPO from Belawan and Dumai, while CPO from Palembang decreased compared to RBDPO from Palembang. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.subject | Iodine Numbers | en_US |
dc.subject | CPO | en_US |
dc.subject | RBDPO | en_US |
dc.title | Perbandingan Bilangan Iodium antara Crude Palm Oil dan Refined Bleached Deodorized Palm Oil. | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM142401043 | |
dc.identifier.nidn | NIDN0018074906 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 35 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma