Penentuan Kesadahan dan Alkalinitas pada Air Minum dalam Kemasan Hasil Pengolahan PT. Tirta sibayakindo.
dc.contributor.advisor | Darwin, Ahmad | |
dc.contributor.author | Tarigan, Terkelin Br | |
dc.date.accessioned | 2022-12-17T05:26:26Z | |
dc.date.available | 2022-12-17T05:26:26Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/74853 | |
dc.description.abstract | Determination of hardness and alkalinity on bottled drinking water processing results PT. Tirta Sibayakindo using complexometric titration and acid base titration performed for five days. The analysis results obtained for hardness (hardness) for first day = 60,05 mg /l, second day = 57,34 mg /l, third day = 64,85 mg /l, fourth day = 64,85 mg /l, and fifth day = 61,05 mg /l. And for alkalinity the first day = 43,60 mg /l, second day = 38,60 mg /l, third day = 45,00 mg /l, fourth day = 39,00 mg / l, and fifth day = 41,60 mg /l. Value hardness and alkalinity on bottled drinking water processing results PT. Tirta Sibayakindo qualified drinking water quality according to SNI. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Penentuan Kesadahan dan Alkalinitas pada Air Minum dalam Kemasan Hasil Pengolahan PT. Tirta sibayakindo. | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM132401166 | |
dc.identifier.nidn | NIDN0016115201 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 55 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma