Studi Kualitas dan Konsitensi Mutu Crude Palm Oil (Cpo) di Pabrik Kelapa Sawit Pt Perkebunan Nusantara Iii (Persero) Sei Mangkei- Perdagangan
dc.contributor.advisor | Zaidar, Emma | |
dc.contributor.author | Nababan, Panca | |
dc.date.accessioned | 2022-12-19T04:25:02Z | |
dc.date.available | 2022-12-19T04:25:02Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | https://repositori.usu.ac.id/handle/123456789/75336 | |
dc.description.abstract | Studieshave beencarried outanalysis ofthe qualityandconsistency ofthe quality ofcrude palmoil (CPO) inOil PalmFactoryPTPNIIISei Mangkei-Perdagangan . This study aimsto examinethe consistency ofthe quality ofCPO. Includefree fattyacid levels, moisture content andlevels ofimpuritiesduring the month ofFebruary2012.Results of analysisshowedthat thelevels offree fattyacids, moistureanddirtlevels ofCPOinPTPNIIISei Mangkei-Perdaganganin February 2012a controlledand consistentwithestablishedqualitystandards. The results indicatethe followinganalysis: The level of FFA=3.42%; Moisture=0.10% and thelevels ofdirt=0.012%. | en_US |
dc.language.iso | id | en_US |
dc.publisher | Universitas Sumatera Utara | en_US |
dc.title | Studi Kualitas dan Konsitensi Mutu Crude Palm Oil (Cpo) di Pabrik Kelapa Sawit Pt Perkebunan Nusantara Iii (Persero) Sei Mangkei- Perdagangan | en_US |
dc.type | Thesis | en_US |
dc.identifier.nim | NIM092401082 | |
dc.identifier.nidn | NIDN0018125502 | |
dc.identifier.kodeprodi | KODEPRODI47401#Kimia | |
dc.description.pages | 39 Halaman | en_US |
dc.description.type | Kertas Karya Diploma | en_US |
Files in this item
This item appears in the following Collection(s)
-
Diploma Papers [1126]
Kertas Karya Diploma